1*19 structure 21.8mm prestressed steel strand is ordinary bonded steel strand, using SWRH82B material, with strength grades including 1860MPa and 1960MPa.
Product Parameters
| Product Name | Prestressed Steel Strand |
| Structure | 1*19S |
| Nominal Diameter(mm) | Ф17.80 |
| Strength Grade(MPa) | 1860 1960 |
| Nominal Cross-sectional Area(mm²) | 208 |
| Theoretical Weight per Meter(g/m) | 1652 |
| Relaxation Rate (%) | ≤2.5%(1000 hours, under 70% breaking load) |
| Straightness (mm) | ≤25mm |
| Material | Usually SWRH82B For above 2160MPa use 87MnSi |
Twist Direction (right twist requires special marking) | Left |
| Maximum Force of Whole Strand(kN) | 387-428 |
| Elongation (%) | ≥3.5 |
| Elastic Modulus | 195±10 |
| Execution Standard | GB/T 5224 |
| Support Customization | Materials、Tensile strength、Weight、Length、Unbonded steel strands、Packaging、Other customer requirements |
| Advantages/Features | High product strength, high elongation, corrosion resistance.When combined with anchors, it can effectively reduce the risk of coal mine collapse |
| Application Fields | Coal mine support |
| Length Width Height (cm)/piece | Inner diameter 75 * Outer diameter 110 * Height 80 |
| Weight/Piece | 3±0.5 tons |
Packaging



Logistics
Aosen Metal Products supports rail, road, sea, and multimodal transport. It has a fleet of over 1,800 vehicles, with a daily factory throughput of 80,000 tons.
Application Scenarios

Large-span structural engineering

Wind power generation

Public infrastructure

Coal mine support

Railways

Bridges
Related Products
Contact Us
Contact us immediately to find the right products and services for your next project!
Contact Us
Service Hotline:
+86 131 8000 1253
WhatsApp:
Company Email: